Earth Time Zones - All 40 Time Zones on Earth
See local times in every one of the 40 time zones on Earth listed below relative to UTC (a few seconds different to GMT).
| Civilian Name | Military Name | UTC | Minutes | Local Time | ||
| BIT | Baker Island Time | Y | Yankee Time Zone | UTC-12 | -720 | 2025-11-08 20:12 |
| SST | Samoa Standard Time | X | X-ray Time Zone | UTC-11 | -660 | 2025-11-08 21:12 |
| HAST | Hawaii-Aleutian Standard Time | W | Whiskey Time Zone | UTC-10 | -600 | 2025-11-08 22:12 |
| CKT | Cook Island Time | W | Whiskey Time Zone | UTC-10 | -600 | 2025-11-08 22:12 |
| TAHT | Tahiti Time | W | Whiskey Time Zone | UTC-10 | -600 | 2025-11-08 22:12 |
| MIT | Marquesas Islands Time | UTC-09:30 | -570 | 2025-11-08 22:42 | ||
| GIT | Gambier Island Time | V | Victor Time Zone | UTC-09 | -540 | 2025-11-08 23:12 |
| AKST | Alaska Standard Time | V | Victor Time Zone | UTC-09 | -540 | 2025-11-08 23:12 |
| CIST | Clipperton Island Standard Time | U | Uniform Time Zone | UTC-08 | -480 | 2025-11-09 00:12 |
| PST | Pacific Standard Time (North America) | U | Uniform Time Zone | UTC-08 | -480 | 2025-11-09 00:12 |
| PDT | Pacific Daylight Time (North America) | T | Tango Time Zone | UTC-07 | -420 | 2025-11-09 01:12 |
| MST | Mountain Standard Time (North America) | T | Tango Time Zone | UTC-07 | -420 | 2025-11-09 01:12 |
| MDT | Mountain Daylight Time (North America) | S | Sierra Time Zone | UTC-06 | -360 | 2025-11-09 02:12 |
| CST | Central Standard Time (North America) | S | Sierra Time Zone | UTC-06 | -360 | 2025-11-09 02:12 |
| GALT | Galapagos Time | S | Sierra Time Zone | UTC-06 | -360 | 2025-11-09 02:12 |
| EAST | Easter Island Standard Time | S | Sierra Time Zone | UTC-06 | -360 | 2025-11-09 02:12 |
| EST | Eastern Standard Time (North America) | R | Romeo Time Zone | UTC-05 | -300 | 2025-11-09 03:12 |
| ECT | Ecuador Time | R | Romeo Time Zone | UTC-05 | -300 | 2025-11-09 03:12 |
| COT | Colombia Time | R | Romeo Time Zone | UTC-05 | -300 | 2025-11-09 03:12 |
| CDT | Central Daylight Time (North America) | R | Romeo Time Zone | UTC-05 | -300 | 2025-11-09 03:12 |
| VET | Venezuelan Standard Time | UTC-04:30 | -270 | 2025-11-09 03:42 | ||
| ECT | Eastern Caribbean Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| EDT | Eastern Daylight Time (North America) | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| AST | Atlantic Standard Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| GYT | Guyana Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| FKST | Falkland Islands Standard Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| BOT | Bolivia Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| COST | Colombia Summer Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| CLT | Chile Standard Time | Q | Quebec Time Zone | UTC-04 | -240 | 2025-11-09 04:12 |
| NT | Newfoundland Time | UTC-03:30 | -210 | 2025-11-09 04:42 | ||
| UYT | Uruguay Standard Time | P | Papa Time Zone | UTC-03 | -180 | 2025-11-09 05:12 |
| CLST | Chile Summer Time | P | Papa Time Zone | UTC-03 | -180 | 2025-11-09 05:12 |
| ART | Argentina Time | P | Papa Time Zone | UTC-03 | -180 | 2025-11-09 05:12 |
| BRT | Brasilia Time | P | Papa Time Zone | UTC-03 | -180 | 2025-11-09 05:12 |
| GFT | French Guiana Time | P | Papa Time Zone | UTC-03 | -180 | 2025-11-09 05:12 |
| NDT | Newfoundland Daylight Time | UTC-02:30 | -150 | 2025-11-09 05:42 | ||
| UYST | Uruguay Summer Time | O | Oscar Time Zone | UTC-02 | -120 | 2025-11-09 06:12 |
| GST | South Georgia & South Sandwich Islands | O | Oscar Time Zone | UTC-02 | -120 | 2025-11-09 06:12 |
| CVT | Cape Verde Time | N | November Time Zone | UTC-01 | -60 | 2025-11-09 07:12 |
| AZOST | Azores Standard Time | N | November Time Zone | UTC-01 | -60 | 2025-11-09 07:12 |
| UTC | Coordinated Universal Time | Z | Zulu Time Zone | Coordinated | 0 | 2025-11-09 08:12 |
| WET | Western European Time | Z | Zulu Time Zone | UTC | 0 | 2025-11-09 08:12 |
| GMT | Greenwich Mean Time | Z | Zulu Time Zone | Coordinated | 0 | 2025-11-09 08:12 |
| WAT | West Africa Time | A | Alpha Time Zone | UTC+01 | 60 | 2025-11-09 09:12 |
| CET | Central European Time | A | Alpha Time Zone | UTC+01 | 60 | 2025-11-09 09:12 |
| BST | British Summer Time | A | Alpha Time Zone | UTC+01 | 60 | 2025-11-09 09:12 |
| WEST | Western European Summer Time | A | Alpha Time Zone | UTC+01 | 60 | 2025-11-09 09:12 |
| MEZ | Mitteleuropaische Zeit (German) | A | Alpha Time Zone | UTC+01 | 60 | 2025-11-09 09:12 |
| GTB | GTB Standard Time (Greece, Turkey, Bulgaria) | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| IST | Israel Standard Time | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| FLE | FLE Standard Time (Finland, Lithuania, Estonia) | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| SAST | South African Standard Time | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| CAT | Central Africa Time | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| EET | Eastern European Time | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| CEST | Central European Summer Time | B | Bravo Time Zone | UTC+02 | 120 | 2025-11-09 10:12 |
| AST | Arabic Standard Time (Baghdad) | C | Charlie Time Zone | UTC+03 | 180 | 2025-11-09 11:12 |
| MSK | Moscow Standard Time | C | Charlie Time Zone | UTC+03 | 180 | 2025-11-09 11:12 |
| EAT | East Africa Time | C | Charlie Time Zone | UTC+03 | 180 | 2025-11-09 11:12 |
| AST | Arab Standard Time (Kuwait, Riyadh) | C | Charlie Time Zone | UTC+03 | 180 | 2025-11-09 11:12 |
| EEST | Eastern European Summer Time | C | Charlie Time Zone | UTC+03 | 180 | 2025-11-09 11:12 |
| IRST | Iran Standard Time | UTC+03:30 | 210 | 2025-11-09 11:42 | ||
| AMT | Armenia Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| AST | Arabian Standard Time (Abu Dhabi, Muscat) | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| MUT | Mauritius Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| SCT | Seychelles Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| RET | Reunion Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| SAMT | Samara Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| AZT | Azerbaijan Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| GET | Georgia Standard Time | D | Delta Time Zone | UTC+04 | 240 | 2025-11-09 12:12 |
| AFT | Afghanistan Time | UTC+04:30 | 270 | 2025-11-09 12:42 | ||
| AMST | Armenia Summer Time | E | Echo Time Zone | UTC+05 | 300 | 2025-11-09 13:12 |
| PKT | Pakistan Standard Time | E | Echo Time Zone | UTC+05 | 300 | 2025-11-09 13:12 |
| HMT | Heard and McDonald Islands Time | E | Echo Time Zone | UTC+05 | 300 | 2025-11-09 13:12 |
| YEKT | Yekaterinburg Time | E | Echo Time Zone | UTC+05 | 300 | 2025-11-09 13:12 |
| SLT | Sri Lanka Time | UTC+05:30 | 330 | 2025-11-09 13:42 | ||
| IST | Indian Standard Time | UTC+05:30 | 330 | 2025-11-09 13:42 | ||
| NPT | Nepal Time | UTC+05:45 | 345 | 2025-11-09 13:57 | ||
| OMST | Omsk Time | F | Foxtrot Time Zone | UTC+06 | 360 | 2025-11-09 14:12 |
| BIOT | British Indian Ocean Time | F | Foxtrot Time Zone | UTC+06 | 360 | 2025-11-09 14:12 |
| BST | Bangladesh Standard Time | F | Foxtrot Time Zone | UTC+06 | 360 | 2025-11-09 14:12 |
| BTT | Bhutan Time | F | Foxtrot Time Zone | UTC+06 | 360 | 2025-11-09 14:12 |
| MST | Myanmar Standard Time | UTC+06:30 | 390 | 2025-11-09 14:42 | ||
| CCT | Cocos Islands Time | UTC+06:30 | 390 | 2025-11-09 14:42 | ||
| THA | Thailand Standard Time | G | Golf Time Zone | UTC+07 | 420 | 2025-11-09 15:12 |
| CXT | Christmas Island Time | G | Golf Time Zone | UTC+07 | 420 | 2025-11-09 15:12 |
| KRAT | Krasnoyarsk Time | G | Golf Time Zone | UTC+07 | 420 | 2025-11-09 15:12 |
| MST | Malaysian Standard Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| IRKT | Irkutsk Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| ACT | ASEAN Common Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| HKT | Hong Kong Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| AWST | Australian Western Standard Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| PST | Philippine Standard Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| CST | China Standard Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| BDT | Brunei Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| SST | Singapore Standard Time | H | Hotel Time Zone | UTC+08 | 480 | 2025-11-09 16:12 |
| YAKT | Yakutsk Time | I | India Time Zone | UTC+09 | 540 | 2025-11-09 17:12 |
| JST | Japan Standard Time | I | India Time Zone | UTC+09 | 540 | 2025-11-09 17:12 |
| KST | Korea Standard Time | I | India Time Zone | UTC+09 | 540 | 2025-11-09 17:12 |
| ACST | Australian Central Standard Time | UTC+09:30 | 570 | 2025-11-09 17:42 | ||
| ChST | Chamorro Standard Time | K | Kilo Time Zone | UTC+10 | 600 | 2025-11-09 18:12 |
| VLAT | Vladivostok Time | K | Kilo Time Zone | UTC+10 | 600 | 2025-11-09 18:12 |
| AEST | Australian Eastern Standard Time | K | Kilo Time Zone | UTC+10 | 600 | 2025-11-09 18:12 |
| LHST | Lord Howe Standard Time | UTC+10:30 | 630 | 2025-11-09 18:42 | ||
| MAGT | Magadan Time | L | Lima Time Zone | UTC+11 | 660 | 2025-11-09 19:12 |
| SBT | Solomon Islands Time | L | Lima Time Zone | UTC+11 | 660 | 2025-11-09 19:12 |
| NFT | Norfolk Island Time | UTC+11:30 | 690 | 2025-11-09 19:42 | ||
| FJT | Fiji Time | M | Mike Time Zone | UTC+12 | 720 | 2025-11-09 20:12 |
| PETT | Kamchatka Time | M | Mike Time Zone | UTC+12 | 720 | 2025-11-09 20:12 |
| GILT | Gilbert Island Time | M | Mike Time Zone | UTC+12 | 720 | 2025-11-09 20:12 |
| CHAST | Chatham Standard Time | UTC+12:45 | 765 | 2025-11-09 20:57 | ||
| PHOT | Phoenix Island Time | UTC+13 | 780 | 2025-11-09 21:12 | ||
| LINT | Line Islands Time | UTC+14 | 840 | 2025-11-09 22:12 | ||
